Volvo Construction Equipment produces a well-regarded range of hydraulic excavators. Their machines are particularly popular in Europe, Latin America, and the Middle East, where operators value the combination of digging power, operator comfort, and fuel efficiency that Volvo consistently delivers.
This page covers the complete Volvo excavator model list, explains how their naming convention works, and includes current used inventory pricing for machines available for international export.
How Volvo Excavator Model Numbers Work
Volvo uses a letter-number system across their excavator lineup. The letters identify the machine type, and the number reflects the operating weight class.
- EC = Excavator Crawler (track-mounted)
- EW = Excavator Wheeled (rubber tire undercarriage)
The number that follows corresponds loosely to the operating weight in metric tons.
- EC60 → approximately 6 tons
- EC200 → approximately 20 tons
- EC460 → approximately 46 tons
This makes model identification straightforward. A quick look at the number tells you where the machine sits in the lineup before reading any further specs.

Volvo Generation Suffix Guide
Like other major brands, Volvo uses letter suffixes to identify the generation and configuration of each model.
| Suffix | Generation | Key Changes From Previous |
| B | 2nd generation | Improved engine and hydraulics |
| C | 3rd generation | Updated emission standards |
| D | 4th generation | Enhanced fuel efficiency, new cab design |
| E | 5th generation | Current production, Tier 4 Final compliance |
| F | 6th generation | Latest models, advanced load sensing |
| L | Long undercarriage | Extended track base for stability on soft ground |
| No suffix | Early production | First-generation models |
The D series — EC200D, EC210D, EC240D, EC480D — represents the largest share of Volvo machines currently in the global used market. They offer solid hydraulic performance, good parts availability, and are familiar to operators across multiple markets.
EC Series vs EW Series
The choice between crawler and wheeled depends on the job site conditions and mobility requirements.
| EC Series (Crawler) | EW Series (Wheeled) | |
| Undercarriage | Steel or rubber tracks | Rubber tires |
| Ground pressure | Lower — better on soft ground | Higher per contact point |
| Travel speed | Slow (3 – 5 km/h) | Fast (up to 35 km/h) |
| Best application | Construction, mining, earthmoving | Road work, urban utility, frequent relocation |
| Stability | Higher — wider base | Lower — needs outriggers |
| Common models | EC60 through EC950 | EW60 through EW220 |
Most buyers outside urban road work environments choose the EC crawler series. EW machines fill a specific niche where frequent site moves are needed without the cost of a separate transport vehicle.
Mini and Compact Volvo Models — Under 10 Tons
| Model | Operating Weight | Notes |
| EC15 | 1.5 T | Micro excavator, indoor use |
| EC17 | 1.7 T | Light residential digging |
| EC20 | 2 T | Small landscaping and drainage |
| EC25 | 2.5 T | Compact site preparation |
| EC27 | 2.7 T | Light utility work |
| EC35 | 3.5 T | Small trench work |
| EC40 | 4 T | Compact construction prep |
| EC48 | 4.8 T | Urban and light construction |
| EC55 | 5.5 T | Residential excavation |
| EC60 / EC60D | 6 T | Utility trenching, small sites |
| EC80 / EC80D | 8 T | General compact construction |
The EC60 and EC80 are the most actively traded compact Volvo models in the global used market. Their size keeps transport simple, and they handle the majority of light construction tasks efficiently.
Small Volvo Excavators — 10 to 20 Tons
| Model | Operating Weight | Notes |
| EC140 / EC140D | 14 T | Foundation work, medium trenching |
| EC160 / EC160D | 16 T | Commercial site excavation |
| EC180 / EC180D | 18 T | Heavy trenching, site preparation |
The EC140D is a well-regarded machine in this range. At 14 tons, it handles utility work, foundation prep, and drainage projects with good fuel efficiency for its class.
Standard Volvo Excavators — 20 to 30 Tons
This is the busiest segment in the Volvo used market. The 20 to 25-ton class covers most general construction, road work, and earthmoving applications.
| Model | Operating Weight | Notes |
| EC200 / EC200D | 20 T | Most widely sold Volvo excavator globally |
| EC210 / EC210D | 21 T | General construction, earthmoving |
| EC220 / EC220D | 22 T | Commercial site work |
| EC235 / EC235D | 23.5 T | Road and infrastructure projects |
| EC240 / EC240D | 24 T | Heavy construction, pipeline work |
| EC250 / EC250D | 25 T | Large earthmoving operations |
| EC290 / EC290B | 29 T | Pre-heavy class, deep foundations |
The EC200D is Volvo’s most recognized model internationally. Operators across Latin America, Europe, and the Middle East are familiar with it, and parts supply through the Volvo dealer network is strong in most markets. Full specs are available on the Volvo EC200D page.
The EC210D steps up slightly in size and output. It suits larger commercial sites where the EC200 is marginally underpowered. Technical data for this model is listed on the Volvo EC210D page.
Large Volvo Excavators — 30 Tons and Above
| Model | Operating Weight | Engine Power | Notes |
| EC350 / EC350F | 35 T | 250 HP | Heavy construction, quarry entry |
| EC360 / EC360B / EC360C | 36 T | 264 HP | Large earthmoving, demolition |
| EC380 / EC380D | 38 T | 283 HP | Infrastructure and heavy quarry |
| EC460 / EC460B | 46 T | 345 HP | Open-pit mining, bulk material |
| EC480 / EC480D | 48 T | 360 HP | Large mining and quarry operations |
| EC550 / EC550E | 55 T | 415 HP | Heavy open-pit mining |
| EC700 | 70 T | 508 HP | Large-scale mining operations |
| EC750 | 75 T | 536 HP | Major mining and quarry |
| EC950F | 90 T | 657 HP | Ultra-class mining machine |
The EC360B and EC460 handle the majority of heavy quarry and mining work in the Volvo large excavator range. Above 55 tons, Volvo’s machines become specialized mining equipment typically sourced directly through authorized dealers or major fleet contracts.
For operations requiring machines in the 30 to 50-ton range for mining work, the mining excavators page shows available inventory across all brands filtered by application.
Used Volvo Excavators Available for Export
The following machines are available from Shanghai Yonggong Trading Co., Ltd. as of 2026. All are inspected before shipment with full documentation on working hours and condition.
| Model | Weight | Year | Hours | Price (USD) |
| EC60D | 6 T | 2019 | 2,000 H | $15,000 |
| EC80D | 8 T | 2020 | 1,500 H | $20,000 |
| EC140D | 14 T | 2020 | 1,200 H | $28,000 |
| EC200D | 20 T | 2020 | 1,600 H | $35,000 |
| EC210D | 21 T | 2020 | 1,700 H | $36,000 |
| EC240D | 24 T | 2019 | 2,000 H | $34,000 |
| EC250D | 25 T | 2020 | 1,500 H | $40,000 |
| EC290B | 29 T | 2019 | 2,000 H | $50,000 |
| EC360B | 36 T | 2018 | 3,000 H | $55,000 |
| EC460 | 46 T | 2020 | 1,500 H | $40,000 |
| EC480D | 48 T | 2020 | 1,800 H | $15,000 |
The EC60D falls within the excavators under $20,000 range — a practical option for buyers needing a compact machine at an accessible price point.
The full available stock with regular inventory updates is listed on the used Volvo excavators page.
Volvo Models Compared — The 20 to 25-Ton Range
This is where most Volvo buyers focus their search. The machines in this band cover most construction and infrastructure tasks.
| Model | Weight | Year | Hours | Price | Best For |
| EC200D | 20 T | 2020 | 1,600 H | $35,000 | General construction, versatile use |
| EC210D | 21 T | 2020 | 1,700 H | $36,000 | Larger sites, slightly more output |
| EC240D | 24 T | 2019 | 2,000 H | $34,000 | Road work, pipeline projects |
| EC250D | 25 T | 2020 | 1,500 H | $40,000 | Heavy earthmoving, infrastructure |
The EC240D stands out on price. At $34,000 with 2,000 hours from 2019, it offers a larger machine for less than the EC200D and EC210D. For buyers where per-dollar output matters more than lower hours, the EC240D is worth serious consideration.
New vs Used Volvo Excavator Pricing
| Model | New Price (Approx.) | Used Price (2026) | Approximate Saving |
| EC200D | 210,000 | $35,000 | Over $145,000 |
| EC210D | 220,000 | $36,000 | Over $154,000 |
| EC290B | 310,000 | $50,000 | Over $220,000 |
| EC360B | 420,000 | $55,000 | Over $315,000 |
Volvo holds its resale value reasonably well in established markets. The brand’s strong dealer network in Europe and Latin America keeps demand for used machines steady, which benefits buyers who may eventually resell.
Volvo Models by Application
| Application | Recommended Class | Suggested Models |
| Residential landscaping and drainage | Under 8 T | EC55, EC60D, EC80D |
| Utility trenching | 8 – 15 T | EC80D, EC140D |
| Foundation and commercial construction | 15 – 25 T | EC140D, EC200D, EC210D |
| Road building and earthmoving | 20 – 30 T | EC210D, EC240D, EC250D, EC290B |
| Heavy quarry and demolition | 30 – 50 T | EC360B, EC460 |
| Open-pit mining | 48 T+ | EC480D, EC550, EC700 |
Full Technical Specifications
Engine output, dig depth, bucket capacity, and transport dimensions for each available Volvo model are listed on the Volvo excavator specs page.
To display all available Volvo models with complete technical specifications in a comparison table on any compatible page, use:
| Used Excavator Image | Excavator Title | Excavator Brand | Excavator Class | Operating Weight | Engine Model & Net Power | Max Dig Depth | Bucket Capacity | Transport Dimensions: Length, Width, Height | Applications | Working Hours | Production Year | Price | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Used Original Japan-Made Komatsu PC40MR Excavator CE Certified | Komatsu | Mini | 4.1 T | Diesel Engine 300 HP | 8.5 m | 1.8 m³ | 11.8 x 3.4 x 3.6 m | Landscaping - French Drain Installation | 150 H | 2025 | Consult | |
![]() | Used 2024 CAT 306 Compact Excavator with EPA Tier 4 Engine Low Hours | Caterpillar | Mini | 6 T | CAT C2.4 55 HP | 3.9 m | 0.15 m³ | 5.3 x 1.9 x 2.5 m | Landscaping - Blackberry Bush Removal | 590 H | 2024 | Consult | |
![]() | Used 2025 Kubota KX163 Mini Excavator Low Hours | Kubota | Mini | 5.4 T | Kubota V2607 47.6 HP | 4.1 m | 0.22 m³ | 5.4 x 1.9 x 2.5 m | Utilities - Backflow Prevention & Cross-Connection | 370 H | 2025 | Consult | |
![]() | Used KUBOTA KX163 Compact Excavator | Kubota | Mini | 5.4 T | Kubota V2607 47.6 HP | 4.1 m | 0.22 m³ | 5.4 x 1.9 x 2.5 m | Utilities - Backflow Prevention & Cross-Connection | 256 H | 2025 | Consult | |
![]() | Used CAT 305.5 Mini Excavator Made in Japan | Caterpillar | Mini | 5.5 T | Diesel Engine 41 HP | 3.9 m | 0.25 m³ | 6.0 x 2.2 x 2.6 m | Utilities - Backflow Prevention & Cross-Connection | 102 H | 2024 | Consult | |
![]() | Used Kubota KX163 Mini Excavator Made in Japan | Kubota | Mini | 6.52 T | Kubota V2607 47.6 HP | 4.1 m | 0.22 m³ | 5.4 x 1.9 x 2.5 m | Landscaping - Blackberry Bush Removal | - | - | Consult | |
![]() | Used KOBELCO SK75-8 Excavator Made in Japan | Kobelco | Mini | 7.3 T | Diesel Engine 563 HP | 8.5 m | 3.38 m³ | 11.8 x 3.4 x 3.6 m | Roadwork - Gravel / Concrete / Asphalt Driveways | 37 H | 2025 | Consult | |
![]() | Used CAT 306 Compact Excavator with EPA Tier 4 Engine | Caterpillar | Mini | 6 T | CAT C2.4 55 HP | 3.9 m | 0.15 m³ | 5.3 x 1.9 x 2.5 m | Landscaping - Blackberry Bush Removal | 590 H | 2024 | Consult | |
![]() | Used Caterpillar CAT 336 Excavator Made in Japan | Caterpillar | Large | 36 T | CAT C9 268 HP | 7.5 m | 1.5 m³ | 11.1 x 3.2 x 3.3 m | Utilities - Oil & Gas Pipeline Trenching | 950 H | 2024 | Consult | |
![]() | Used 2022 Caterpillar CAT 308 Excavator EPA Tier 4 | Caterpillar | Mini | 8 T | CAT C3.3B 70 HP | 4.1 m | 0.3 m³ | 6.3 x 2.3 x 2.5 m | Roadwork - Gravel / Concrete / Asphalt Driveways | 245 H | 2022 | Consult | |
![]() | Used Caterpillar Excavator CAT 420 Yong Gong | Caterpillar | Large | 42 T | CAT C3.6 100 HP | 4.3 m | 1.0 m³ | 7.3 x 2.3 x 2.8 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 300 H | 2023 | $26,000 | |
![]() | Used Caterpillar Excavator CAT 330D2 Yong Gong | Caterpillar | Large | 33 T | CAT C7.1 275 HP | 7.2 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 3158 H | 2018 | $43,000 | |
![]() | Used Caterpillar Excavators CAT323 | Caterpillar | Large | 32.3 T | CAT C7.1 164 HP | 6.7 m | 1.2 m³ | 9.5 x 2.9 x 3.1 m | Demolition - Demolition & Waste Removal | 500 H | 2023 | $58,000 | |
![]() | Used Catepillar Excavators CAT330 2024 | Caterpillar | Large | 33 T | CAT C7.1 275 HP | 7.2 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 1100 H | 2024 | $85,000 | |
![]() | Used Catepillar Excavators CAT320 C7.1 2023 | Caterpillar | Large | 32 T | CAT C7.1 145 HP | 6.7 m | 1.0 m³ | 9.5 x 2.9 x 3.0 m | Demolition - Demolition & Waste Removal | 1200 H | 2023 | $58,000 | |
![]() | Used CAT323 Excavator | Caterpillar | Large | 32.3 T | CAT C7.1 164 HP | 6.7 m | 1.2 m³ | 9.5 x 2.9 x 3.1 m | Demolition - Demolition & Waste Removal | 421 H | 2023 | $58,000 | |
![]() | Used CAT330 Excavator | Caterpillar | Large | 30 T | CAT C7.1 275 HP | 7.2 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 1213 H | 2023 | $85,000 | |
![]() | Used Caterpillar Excavator CAT330 | Caterpillar | Large | 33 T | CAT C7.1 275 HP | 7.2 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 742 H | 2024 | $95,000 | |
![]() | Used Catepillar Excavator CAT336 | Caterpillar | Large | 33.6 T | CAT C9 268 HP | 7.5 m | 1.5 m³ | 11.1 x 3.2 x 3.3 m | Demolition - Demolition & Waste Removal | 652 H | 2022 | $105,000 | |
![]() | Used Catepillar Excavators 329D | Caterpillar | Large | 32.9 T | CAT C7 204 HP | 7.1 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 468 H | 2022 | $53,000 | |
![]() | Used Catepillar 323GC Excavators | Caterpillar | Large | 32.3 T | CAT C7.1 164 HP | 6.7 m | 1.2 m³ | 9.5 x 2.9 x 3.1 m | Demolition - Demolition & Waste Removal | 588 H | 2022 | $63,000 | |
![]() | Used Catepillar 320GC Excavators | Caterpillar | Large | 43.9 T | CAT C7.1 145 HP | 6.7 m | 1.0 m³ | 9.5 x 2.9 x 3.0 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 439 H | 2022 | $61,000 | |
![]() | Used Catepillar 307.5 Excavators | Caterpillar | Mini | 3.7 T | Diesel Engine 150 HP | 6.9 m | 0.9 m³ | 9.5 x 2.8 x 3.0 m | Landscaping - French Drain Installation | 452 H | 2022 | $39,000 | |
![]() | Used Catepillar 306 Excavators | Caterpillar | Large | 30.6 T | CAT C2.4 55 HP | 3.9 m | 0.15 m³ | 5.3 x 1.9 x 2.5 m | Demolition - Demolition & Waste Removal | 583 H | 2022 | $29,000 | |
![]() | Used Kubota KX165 Excavator | Kubota | Mini | 6.5 T | Kubota V2607 47.6 HP | 4.1 m | 0.22 m³ | 5.4 x 1.9 x 2.5 m | Landscaping - Blackberry Bush Removal | 630 H | 2021 | $17,000 | |
![]() | Used CAT303.5 Excavator | Caterpillar | Mini | 3.5 T | CAT C1.7 23 HP | 2.8 m | 0.11 m³ | 4.7 x 1.7 x 2.5 m | Landscaping - French Drain Installation | 859 H | 2022 | $16,000 | |
![]() | Used Kubota KX163 Excavator | Kubota | Mini | 6.5 T | Kubota V2607 47.6 HP | 4.1 m | 0.22 m³ | 5.4 x 1.9 x 2.5 m | Landscaping - Blackberry Bush Removal | 630 H | 2021 | $17,200 | |
![]() | Used Kubota U008 Excavator | Kubota | Mini | 8 T | Diesel Engine 150 HP | 6.9 m | 0.9 m³ | 9.5 x 2.8 x 3.0 m | Roadwork - Gravel / Concrete / Asphalt Driveways | 1500 H | 2017 | $9,600 | |
![]() | Used Kubota KX 155 Excavator | Kubota | Mini | 5 T | Diesel Engine 47 HP | 4.1 m | 0.28 m³ | 6.0 x 2.2 x 2.6 m | Utilities - Backflow Prevention & Cross-Connection | 1500 H | 2018 | $19,200 | |
![]() | Used Kubota KX55 Excavator | Kubota | Mini | 5.5 T | Diesel Engine 41 HP | 3.9 m | 0.25 m³ | 6.0 x 2.2 x 2.6 m | Utilities - Backflow Prevention & Cross-Connection | 1500 H | 2019 | $24,000 | |
![]() | Used Kubota KX40 Excavator | Kubota | Mini | 4 T | Diesel Engine 30 HP | 3.4 m | 0.18 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2019 | $22,500 | |
![]() | Used Kubota KX35 Excavator | Kubota | Mini | 3.5 T | Diesel Engine 26 HP | 3.2 m | 0.16 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2019 | $22,500 | |
![]() | Used Kubota KX15 Excavator | Kubota | Mini | 1.5 T | Diesel Engine 11 HP | 2.2 m | 0.07 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2018 | $12,000 | |
![]() | Used Kubota KX17 Excavator | Kubota | Mini | 1.7 T | Diesel Engine 13 HP | 2.3 m | 0.08 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2019 | $12,000 | |
![]() | Used Kubota KX 30 Excavator | Kubota | Mini | 3 T | Diesel Engine 23 HP | 3 m | 0.14 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2019 | $22,500 | |
![]() | Used Kubota KX 25 Excavator | Kubota | Mini | 2.5 T | Diesel Engine 19 HP | 2.7 m | 0.11 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2019 | $15,000 | |
![]() | Used Kubota KX 20 Excavator | Kubota | Mini | 2 T | Diesel Engine 15 HP | 2.5 m | 0.09 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2019 | $15,000 | |
![]() | Used Kubota KX10 Excavator | Kubota | Mini | 1 T | Diesel Engine 8 HP | 2 m | 0.05 m³ | 4.5 x 1.8 x 2.4 m | Landscaping - French Drain Installation | 1500 H | 2018 | $10,400 | |
![]() | Used Kubota KX185 Excavator | Kubota | Mini | 8.5 T | Diesel Engine 56 HP | 4.4 m | 0.33 m³ | 6.0 x 2.2 x 2.6 m | Roadwork - Gravel / Concrete / Asphalt Driveways | 1500 H | 2018 | $20,000 | |
![]() | Used Kubota KX161-3S Excavator | Kubota | Mini | 6.1 T | Diesel Engine 48 HP | 4.2 m | 0.29 m³ | 6.0 x 2.2 x 2.6 m | Landscaping - Blackberry Bush Removal | 2700 H | 2018 | $8,200 | |
![]() | Used Kubota KX165 Excavator | Kubota | Mini | 6.5 T | Kubota V2607 47.6 HP | 4.1 m | 0.22 m³ | 5.4 x 1.9 x 2.5 m | Landscaping - Blackberry Bush Removal | 2700 H | 2019 | $15,000 | |
![]() | Used Hitachi ZX470 Excavator | Hitachi | Large | 47 T | Isuzu 6WG1 349 HP | 7.7 m | 2.1 m³ | 11.9 x 3.4 x 3.5 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 2700 H | 2019 | $70,000 | |
![]() | Used Hitachi ZX350 Excavator | Hitachi | Large | 35 T | Isuzu AH-6HK1X 271 HP | 7.3 m | 1.4 m³ | 11.0 x 3.1 x 3.1 m | Demolition - Demolition & Waste Removal | 2200 H | 2020 | $60,000 | |
![]() | Used Hitachi ZX650 Excavator | Hitachi | Large | 65 T | Diesel Engine 488 HP | 8.5 m | 2.93 m³ | 11.8 x 3.4 x 3.6 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 2800 H | 2019 | $100,000 | |
![]() | Used Hitachi ZX60 Excavator | Hitachi | Mini | 6 T | Diesel Engine 450 HP | 8.5 m | 2.7 m³ | 11.8 x 3.4 x 3.6 m | Landscaping - Blackberry Bush Removal | 1800 H | 2020 | $16,000 | |
![]() | Used Hitachi ZX55 Excavator | Hitachi | Mini | 5.5 T | Diesel Engine 413 HP | 8.5 m | 2.48 m³ | 11.8 x 3.4 x 3.6 m | Utilities - Backflow Prevention & Cross-Connection | 890 H | 2019 | $16,000 | |
![]() | Used Komatsu PC400-7 Excavator | Komatsu | Large | 40 T | Komatsu SAA6D125E 330 HP | 7.8 m | 1.9 m³ | 11.9 x 3.3 x 3.6 m | Utilities - Oil & Gas Pipeline Trenching | 2818 H | 2019 | $65,000 | |
![]() | Used Komatsu PC200-6 Excavator | Komatsu | Medium | 20 T | Komatsu SAA6D107E 138 HP | 6.6 m | 0.8 m³ | 9.4 x 2.8 x 3.0 m | Construction - Basement & Foundation Excavation Roadwork - Highway Embankment & Road Grading - Asphalt & Concrete Pavement Removal | 2900 H | 2018 | $28,000 | |
![]() | Used Komatsu PC450-7 Excavator | Komatsu | Large | 45 T | Komatsu SAA6D125E 330 HP | 7.8 m | 1.9 m³ | 11.9 x 3.3 x 3.6 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 1900 H | 2020 | $68,000 | |
![]() | Used Komatsu PC360 Excavator | Komatsu | Large | 36 T | Diesel Engine 270 HP | 8.5 m | 1.62 m³ | 11.8 x 3.4 x 3.6 m | Utilities - Oil & Gas Pipeline Trenching | 1800 H | 2020 | $55,000 | |
![]() | Used Komatsu PC350-8 Excavator | Komatsu | Large | 35 T | Komatsu SAA6D114E 246 HP | 7.3 m | 1.4 m³ | 11.1 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 1700 H | 2020 | $68,000 | |
![]() | Used Komatsu PC350-7 Excavator | Komatsu | Large | 35 T | Komatsu SAA6D114E 246 HP | 7.3 m | 1.4 m³ | 11.1 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 2300 H | 2019 | $60,000 | |
![]() | Used Komatsu PC300-7 Excavator | Komatsu | Large | 30 T | Komatsu SAA6D114E 246 HP | 7.3 m | 1.4 m³ | 11.1 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 2400 H | 2019 | $47,000 | |
![]() | Used Komatsu PC350 Excavator | Komatsu | Medium | 27 T | Komatsu SAA6D114E 246 HP | 7.3 m | 1.4 m³ | 11.1 x 3.1 x 3.2 m | Dredging - River & Canal Dredging Agriculture - Large Animal Burial Service Forestry - Large Animal Burial Service | 2200 H | 2020 | $43,000 | |
![]() | Used CAT349E Excavator | Caterpillar | Large | 49 T | CAT C13 410 HP | 7.6 m | 2.4 m³ | 11.9 x 3.5 x 3.6 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 1100 H | 2021 | $100,000 | |
![]() | Used CAT345D Excavator | Caterpillar | Large | 45 T | CAT C13 345 HP | 7.1 m | 2.0 m³ | 11.5 x 3.4 x 3.6 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 1900 H | 2020 | $85,000 | |
![]() | Used CAT340D Excavator | Caterpillar | Large | 40 T | CAT C9.3 311 HP | 7.4 m | 1.9 m³ | 11.2 x 3.3 x 3.5 m | Utilities - Oil & Gas Pipeline Trenching | 2300 H | 2019 | $80,000 | |
![]() | Used CAT330D Excavator | Caterpillar | Large | 30 T | CAT C7.1 275 HP | 7.2 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Demolition - Demolition & Waste Removal | 2100 H | 2020 | $70,000 | |
![]() | Used CAT336D Excavator | Caterpillar | Large | 36 T | CAT C9 268 HP | 7.5 m | 1.5 m³ | 11.1 x 3.2 x 3.3 m | Utilities - Oil & Gas Pipeline Trenching | 1900 H | 2020 | $75,000 | |
![]() | Used CAT329D Excavator | Caterpillar | Medium | 29 T | CAT C7 204 HP | 7.1 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Dredging - River & Canal Dredging Agriculture - Large Animal Burial Service Forestry - Large Animal Burial Service | 2000 H | 2020 | $58,000 | |
![]() | Used CAT323D Excavator | Caterpillar | Medium | 23 T | CAT C7.1 164 HP | 6.7 m | 1.2 m³ | 9.5 x 2.9 x 3.1 m | Construction - Dirt Removal | 1900 H | 2020 | $40,000 | |
![]() | Used CAT320DL Excavator | Caterpillar | Medium | 20 T | CAT C7.1 145 HP | 6.7 m | 1.0 m³ | 9.5 x 2.9 x 3.0 m | Construction - Basement & Foundation Excavation Roadwork - Highway Embankment & Road Grading - Asphalt & Concrete Pavement Removal | 539 H | 2022 | $42,000 | |
![]() | Used CAT320C Excavator | Caterpillar | Medium | 20 T | CAT C7.1 145 HP | 6.7 m | 1.0 m³ | 9.5 x 2.9 x 3.0 m | Construction - Basement & Foundation Excavation Roadwork - Highway Embankment & Road Grading - Asphalt & Concrete Pavement Removal | 1631 H | 2016 | $30,000 | |
![]() | Used CAT315D Excavator | Caterpillar | Medium | 15 T | Diesel Engine 113 HP | 6.1 m | 0.68 m³ | 7.5 x 2.5 x 2.8 m | Utilities - Main Water Lines & Fire Main | 2200 H | 2019 | $29,000 | |
![]() | Used CAT313C Excavator | Caterpillar | Medium | 13 T | Diesel Engine 98 HP | 5.7 m | 0.59 m³ | 7.5 x 2.5 x 2.8 m | Utilities - Trench Digging & Side Sewe | 2200 H | 2019 | $25,000 | |
![]() | Used CAT312D Excavator | Caterpillar | Mini | 6 T | Diesel Engine 90 HP | 5.5 m | 0.54 m³ | 7.5 x 2.5 x 2.8 m | Landscaping - Blackberry Bush Removal | 2300 H | 2019 | $28,000 | |
![]() | Used CAT308 Excavator | Caterpillar | Mini | 6 T | CAT C3.3B 70 HP | 4.1 m | 0.3 m³ | 6.3 x 2.3 x 2.5 m | Landscaping - Blackberry Bush Removal | 818 H | 2020 | $19,000 | |
![]() | Used CAT306E Excavator | Caterpillar | Mini | 6 T | CAT C2.4 55 HP | 3.9 m | 0.15 m³ | 5.3 x 1.9 x 2.5 m | Landscaping - Blackberry Bush Removal | 680 H | 2022 | $17,000 | |
![]() | Used CAT306c Excavator | Caterpillar | Mini | 5.5 T | CAT C2.4 55 HP | 3.9 m | 0.15 m³ | 5.3 x 1.9 x 2.5 m | Utilities - Backflow Prevention & Cross-Connection | 2800 H | 2018 | $15,000 | |
![]() | Used Volvo EC140D Excavator | Volvo | Medium | 14 T | Diesel Engine 105 HP | 5.9 m | 0.63 m³ | 7.5 x 2.5 x 2.8 m | Utilities - Trench Digging & Side Sewe | 1200 H | 2020 | $28,000 | |
![]() | Used Volvo EC60d Excavator | Volvo | Mini | 6 T | Diesel Engine 450 HP | 8.5 m | 2.7 m³ | 11.8 x 3.4 x 3.6 m | Landscaping - Blackberry Bush Removal | 2000 H | 2019 | $15,000 | |
![]() | Used Volvo EC480d Excavator | Volvo | Large | 48 T | Diesel Engine 360 HP | 8.5 m | 2.16 m³ | 11.8 x 3.4 x 3.6 m | Mining - Mining & Quarry Excavation Quarrying - Mining & Quarry Excavation | 1800 H | 2020 | $15,000 | |
![]() | Used Volvo EC460 Excavator | Volvo | Medium | 25 T | Diesel Engine 345 HP | 8.5 m | 2.07 m³ | 11.8 x 3.4 x 3.6 m | Construction - Storm Detention Vaults Demolition - Scrap Yard Material Handling | 1500 H | 2020 | $40,000 | |
![]() | Used Volvo EC360B Excavator | Volvo | Large | 36 T | Volvo D12D 256 HP | 7.4 m | 1.6 m³ | 11.2 x 3.2 x 3.3 m | Utilities - Oil & Gas Pipeline Trenching | 3000 H | 2018 | $55,000 | |
![]() | Used Volvo EC290B Excavator | Volvo | Medium | 29 T | Diesel Engine 218 HP | 8.2 m | 1.31 m³ | 10.5 x 3.1 x 3.2 m | Dredging - River & Canal Dredging Agriculture - Large Animal Burial Service Forestry - Large Animal Burial Service | 2000 H | 2019 | $50,000 | |
![]() | Used Volvo EC250D Excavator | Volvo | Medium | 25 T | Diesel Engine 188 HP | 7.7 m | 1.13 m³ | 10.5 x 3.1 x 3.2 m | Construction - Storm Detention Vaults Demolition - Scrap Yard Material Handling | 1500 H | 2020 | $40,000 | |
