Forestry Excavators for Sale
Forestry excavators are purpose-built machines engineered to operate in demanding woodland, plantation, and land-clearing environments. Unlike standard construction excavators, forestry-spec machines are reinforced for high-impact work and fitted with protective guarding, durable undercarriages, and high-flow hydraulics to power attachments such as mulchers, feller bunchers, grapples, and tree shears. Every used forestry excavator in our inventory is inspected, hour-verified, and priced for value—giving contractors a reliable path to lower acquisition costs without sacrificing performance. Whether you are clearing right-of-way corridors, harvesting timber, processing brush, or preparing sites for development, the machines below are matched to the power, reach, and stability that forestry operations require. Use the comparison grid to evaluate operating weight, engine power, dig depth, bucket capacity, working hours, and price side by side, then add machines to Compare to shortlist the best fit for your fleet.| Used Excavator Image | Excavator Title | Excavator Brand | Excavator Class | Operating Weight | Engine Model & Net Power | Max Dig Depth | Bucket Capacity | Transport Dimensions: Length, Width, Height | Applications | Working Hours | Production Year | Price | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Used Komatsu PC350 Excavator | Komatsu | Medium | 27 T | Komatsu SAA6D114E 246 HP | 7.3 m | 1.4 m³ | 11.1 x 3.1 x 3.2 m | Dredging – River & Canal Dredging Agriculture – Large Animal Burial Service Forestry – Large Animal Burial Service | 2200 H | 2020 | $43,000 | |
![]() | Used CAT329D Excavator | Caterpillar | Medium | 29 T | CAT C7 204 HP | 7.1 m | 1.5 m³ | 10.4 x 3.1 x 3.2 m | Dredging – River & Canal Dredging Agriculture – Large Animal Burial Service Forestry – Large Animal Burial Service | 2000 H | 2020 | $58,000 | |
![]() | Used Volvo EC290B Excavator | Volvo | Medium | 29 T | Diesel Engine 218 HP | 8.2 m | 1.31 m³ | 10.5 x 3.1 x 3.2 m | Dredging – River & Canal Dredging Agriculture – Large Animal Burial Service Forestry – Large Animal Burial Service | 2000 H | 2019 | $50,000 | |
![]() | Used Sany SY265C Excavator | Sany | Medium | 27 T | Diesel Engine 199 HP | 7.9 m | 1.19 m³ | 10.5 x 3.1 x 3.2 m | Dredging – River & Canal Dredging Agriculture – Large Animal Burial Service Forestry – Large Animal Burial Service | 700 H | 2021 | $43,000 | |
![]() | Used Hyundai 275LVS Excavator | Hyundai | Medium | 27.5 T | Diesel Engine 150 HP | 6.9 m | 0.9 m³ | 9.5 x 2.8 x 3.0 m | Dredging – River & Canal Dredging Agriculture – Large Animal Burial Service Forestry – Large Animal Burial Service | 1800 H | 2019 | $54,000 | |
![]() | Used Hitachi ZX270 Excavators | Hitachi | Medium | 27 T | Diesel Engine 203 HP | 7.9 m | 1.22 m³ | 10.5 x 3.1 x 3.2 m | Dredging – River & Canal Dredging Agriculture – Large Animal Burial Service Forestry – Large Animal Burial Service | 2500 H | 2020 | $40,000 | |
![]() | Used Komatsu PC270-7 Excavator | Komatsu | Medium | 27 T | Diesel Engine 203 HP | 7.9 m | 1.22 m³ | 10.5 x 3.1 x 3.2 m | Dredging – River & Canal Dredging Agriculture – Large Animal Burial Service Forestry – Large Animal Burial Service | 2200 H | 2020 | $43,000 |
Why Choose a Forestry-Spec Excavator?
Forestry work exposes machines to falling debris, abrasive ground conditions,
and continuous high-load cycles. A forestry conversion protects your investment
and your operator while extending uptime in conditions that would quickly damage
a standard excavator.
Key Forestry Features to Look For
| Feature | Why It Matters in Forestry |
|---|---|
| Cab Guarding (FOPS/OPS) | Protects the operator from falling limbs and flying debris. |
| High-Flow Hydraulics | Powers mulchers, shears, and processors at peak efficiency. |
| Reinforced Undercarriage | Withstands stumps, rocks, and uneven terrain. |
| Belly & Cylinder Guards | Shields vulnerable components from ground strikes. |
| Reversing/Auto Cooling Fans | Clears chaff and sawdust to prevent overheating. |
Common Forestry Applications
- Timber Harvesting – Felling, bunching, and loading logs with grapples and feller heads.
- Land Clearing – Removing brush, stumps, and undergrowth for development or agriculture.
- Mulching & Forestry Mowing – Reducing vegetation to mulch for fire prevention and access.
- Right-of-Way Maintenance – Clearing corridors for utilities, roads, and pipelines.
- Site Preparation – Grading and clearing land ahead of construction.
Matching Machine Size to the Job
Selecting the right operating weight class balances productivity, transportability,
and ground pressure. Use the guide below to align machine size with your typical
forestry workload.
| Weight Class | Operating Weight | Best Suited For | Typical Attachments |
|---|---|---|---|
| Compact | Under 14 T | Tight access, trail work, light mulching | Small mulcher, grapple |
| Medium | 14 – 28 T | General logging, land clearing, mulching | Mulcher, shear, grapple, processor |
| Large | 28 T and above | High-volume harvesting, heavy clearing | Feller buncher, large processor |
Forestry vs. Standard Excavator: Quick Comparison
| Aspect | Forestry-Spec | Standard Excavator |
|---|---|---|
| Operator Protection | Full FOPS/OPS guarding | Basic ROPS only |
| Hydraulic Flow | High-flow auxiliary circuits | Standard flow |
| Cooling System | Reversing/debris-resistant fans | Standard fans |
| Undercarriage | Heavy-duty, guarded | Standard duty |
| Resale Demand | High in forestry markets | General market |
Buying Tips for Used Forestry Excavators
- Verify working hours against service records and inspect for high-load wear.
- Check hydraulic performance if you plan to run mulchers or processors.
- Inspect guarding and undercarriage for cracks, repairs, or fatigue.
- Confirm attachment compatibility with couplers and flow ratings.
- Compare total cost of ownership—not just price—using hours and condition.
Frequently Asked Questions
What makes an excavator suitable for forestry?
Forestry excavators feature reinforced guarding, high-flow hydraulics, durable
undercarriages, and debris-resistant cooling—allowing them to run mulchers, shears,
and grapples safely in woodland conditions.
What size excavator is best for land clearing?
Medium-class machines between 14 and 28 tonnes offer the best balance of power,
stability, and transportability for most land-clearing and mulching jobs.
Can I run a mulcher on a used excavator?
Yes—provided the machine has sufficient hydraulic flow and pressure. Always confirm
the auxiliary circuit specifications match your attachment’s requirements before purchase.
Ready to find your machine? Use the comparison grid above to shortlist
forestry excavators by weight, power, hours, and price, then contact our team for
a detailed inspection report and quote.







