30 Ton Used Excavators For Sale
At Yonggong Excavators, we bring you a premium selection of 30-40 ton excavators designed to handle the toughest jobs with ease. Whether you’re working on large-scale construction, mining, or heavy-duty excavation, our machines deliver the power, reliability, and efficiency you need to get the job done.
Handpicked Models for Superior Performance
Our inventory features a diverse range of excavators from globally trusted brands, ensuring you find the perfect fit for your project. Here are some of the top-performing models available:
- Caterpillar CAT330: A 30-ton excavator from 2023, priced at $85,000 with 1,213 working hours.
- Komatsu PC360: A robust 36-ton machine from 2020, available for $55,000 with 1,800 working hours.
- Hitachi ZX350: A reliable 35-ton excavator from 2020, offered at $60,000 with 2,200 working hours.
- Sany SY365H-9: A 37-ton excavator from 2021, priced at $60,000 with just 800 working hours.
- Hyundai 385LC-9T: A powerful 38.5-ton excavator from 2018, available for $63,000 with 2,800 working hours.
Why Choose Yonggong Excavators?
- Uncompromising Quality: Every excavator in our inventory is thoroughly inspected to ensure it meets our high standards for performance and durability.
- Competitive Pricing: We offer transparent pricing, ensuring you get the best value for your investment.
- Trusted Brands: Our selection includes industry leaders like Caterpillar, Komatsu, Hitachi, Sany, and Hyundai, known for their engineering excellence.
- Tailored Solutions: Our team is dedicated to helping you find the right excavator for your specific needs, whether it’s for construction, demolition, or mining.
Applications of 30-40 Ton Excavators
Our 30-40 ton excavators are versatile machines capable of handling a wide range of tasks, including:
- Heavy-Duty Excavation: Perfect for digging foundations, trenches, and large pits.
- Material Handling: Equipped with buckets and other attachments, these machines can efficiently load and transport materials.
- Demolition: With the right attachments, our excavators can tackle even the toughest demolition projects.
- Mining Operations: Ideal for moving large volumes of earth and rock in mining sites.
How to Get Started
Finding the perfect excavator has never been easier. Browse our inventory online, compare models, and make an inquiry directly through our website. Our user-friendly platform ensures a seamless experience from start to finish.
Contact Yonggong Excavators Today
Don’t miss out on the opportunity to own a premium 30-40 ton excavator at an unbeatable price. Visit our website to explore our full inventory and take the first step toward enhancing your project’s efficiency. At Yonggong Excavators, we’re committed to powering your success with the best equipment in the industry.
Looking for the used excavavators 30 tons ~ 40 Tons ? On this page, we have collected all the used excavators 30 tons ~ 40 Tons for you. And you can choose the used excavators by the brand and the price. For a full breakdown of machinery from mini up to heavy production equipment, review our catalog of heavy used excavators.
| Used Excavators | Brand | Price ($) | Model Number | Year | Operation Weight (Tons) | Working Hours |
|---|---|---|---|---|---|---|
| Used CAT330 Excavator | CAT | 85,000 | CAT330 | 2023 | 30 | 1,213 |
| Used Komatsu PC300-7 Excavator | Komatsu | 47,000 | PC300-7 | 2019 | 30 | 2,400 |
| Used CAT330D Excavator | CAT | 70,000 | CAT330D | 2020 | 30 | 2,100 |
| Used Doosan DH300LC-7 Excavator | Doosan | 35,000 | DH300LC-7 | 2019 | 30 | 2,200 |
| Used Excavators | Brand | Price ($) | Model Number | Year | Operation Weight (Tons) | Working Hours |
|---|---|---|---|---|---|---|
| Used Caterpillar Excavator CAT 330D2 Yong Gong | CAT | 43,000 | CAT 330D2 Yong Gong | 2018 | 33 | 3,158 |
| Used Caterpillar Excavators CAT323 | CAT | 58,000 | CAT323 | 2023 | 32.3 | 500 |
| Used Catepillar Excavators CAT330 2024 | CAT | 85,000 | CAT330 | 2024 | 33 | 1,100 |
| Used Catepillar Excavators CAT320 C7.1 2023 | CAT | 58,000 | CAT320 C7.1 | 2023 | 32 | 1,200 |
| Used CAT323 Excavator | CAT | 58,000 | CAT323 | 2023 | 32.3 | 421 |
| Used CAT330 Excavator | CAT | 85,000 | CAT330 | 2023 | 30 | 1,213 |
| Used Caterpillar Excavator CAT330 | CAT | 95,000 | CAT330 | 2024 | 33 | 742 |
| Used Catepillar Excavator CAT336 | CAT | 105,000 | CAT336 | 2022 | 33.6 | 652 |
| Used Catepillar Excavators 329D | CAT | 53,000 | 329D | 2022 | 32.9 | 468 |
| Used Catepillar 323GC Excavators | CAT | 63,000 | 323GC | 2022 | 32.3 | 588 |
| Used Catepillar 306 Excavators | CAT | 29,000 | CAT306 | 2022 | 30.6 | 583 |
| Used Hitachi ZX350 Excavator | Hitachi | 60,000 | ZX350 | 2020 | 35 | 2,200 |
| Used Komatsu PC360 Excavator | Komatsu | 55,000 | PC360 | 2020 | 36 | 1,800 |
| Used Komatsu PC350-8 Excavator | Komatsu | 68,000 | PC350-8 | 2020 | 35 | 1,700 |
| Used Komatsu PC350-7 Excavator | Komatsu | 60,000 | PC350-7 | 2019 | 35 | 2,300 |
| Used Komatsu PC300-7 Excavator | Komatsu | 47,000 | PC300-7 | 2019 | 30 | 2,400 |
| Used CAT330D Excavator | CAT | 70,000 | CAT330D | 2020 | 30 | 2,100 |
| Used CAT336D Excavator | CAT | 75,000 | CAT336D | 2020 | 36 | 1,900 |
| Used Volvo EC360B Excavator | Volvo | 55,000 | EC360B | 2018 | 36 | 3,000 |
| Used Sany SY365H-9 Excavator | Sany | 60,000 | SY365H-9 | 2021 | 37 | 800 |
| Used Sany SY335H-9 Excavator | Sany | 55,000 | SY335H-9 | 2021 | 33 | 600 |
| Used Hyundai 385LC-9T Excavator | Hyundai | 63,000 | 385LC-9T | 2018 | 38.5 | 2,800 |
| Used Hyundai 350-9 Excavator | Hyundai | 60,000 | 350-9 | 2019 | 35 | 2,500 |
| Used Doosan DH370LC-9 Excavator | Doosan | 53,000 | DH370LC-9 | 2020 | 37 | 2,100 |
| Used Doosan DH300LC-7 Excavator | Doosan | 35,000 | DH300LC-7 | 2019 | 30 | 2,200 |
